HOME
 
ABOUT US
 
PRODUCTS
 
PARAMETER
 
ONLINE INQUIRY
 

 

 

 

 

 

 

 

 

 


Products

Standard TypE-:LME-UU
 
  Product Information
 
Type Dimensional Size (mm) NO. of ball circuits Radial run out
(µm) max
Basic load rating (n)

Mass (g)

FW
D
L
B
W
D1
Dynamic Static

LME-5

5 12 22 14.5 1.1 11.5 3 10 108 183 10
LME-8 8 16 25 16.5 1.1 15.2 4 10 122 223 20
LME-10 10 19 29 22 1.3 18 4 10 259 424 27
LME-12 12 22 32 22.9 1.3 21 4 10 289 503 42
LME-16 16 26 36 24.9 1.3 24.9 5 10 319 587 53
LME-20 20 32 45 31.5 1.6 30.3 5 13 590 1010 96
LME-25 25 40 58 44.1 1.85 37.5 6 13 1130 2030 190
LME-30 30 47 68 52.1 1.85 44.5 6 13 1470 2770 340
LME-40 40 62 80 60.6 2.15 59 6 15 2180 4010 710
LME-50 50 75 100 77.6 2.65 72 6 15 4020 7110 1050
LME-60 60 90 125 101.7 3.15 86.5 6 15 6470 11100 1900
LME-80 80 120 165 133.7 4.15 116 6 15 8890 14500 4800
 

Contact Information
Ningbo cixi huacheng bearings co., ltd
Add: No.21 Industrial Road zhangqi Town Cixi Zhejiang,China
P.C.: 315331
Tel: 0086-574- 63733180
Fax: 0086-574-63733189
M.T.: 13805826716
Web Site: http://www.huacheng-bearings.com
E-mail: hczxzc@yahoo.com.cn

© Copyright 2004, All rights reserved. Designed & Supported By Haibo Network Inc.