HOME
 
ABOUT US
 
PRODUCTS
 
PARAMETER
 
ONLINE INQUIRY
 

 

 

 

 

 

 

 

 

 


Products

Clearance AdjustM-ent Type:LM-UUAJ
 
  Product InforM-ation
 
Type DiM-ensional Size (m) NO. of
ball circuits
Radial run out
(µm) max
Basic load rating (n)

mass (g)

FW
D
L
B
W
D1
h
Dynamic Static
LM-6 AJ 6 12 19 13.5 1.1 11.5 1 4 10 108 186 7
LM-8 AJ 8 15 24 17.5 1.1 14.3 1 4 10 122 223 10
LM-10 AJ 10 19 29 22 1.3 18 1 4 10 259 424 27
LM-12 AJ 12 21 30 23 1.3 20 1.5 4 10 260 431 31
LM-13 AJ 13 23 32 23 1.3 22 1.5 4 10 289 506 41
LM-16 AJ 16 28 37 26.5 1.6 27 1.5 5 10 480 766 69
LM-20 AJ 20 32 42 30.5 1.6 30.5 1.5 5 13 590 1010 92
LM-25 AJ 25 40 59 41 1.85 38 2 6 13 1130 2030 200
LM-30 AJ 30 45 64 44.5 1.85 43 2.5 6 13 1470 2770 250
LM-35 AJ 35 52 70 49.5 2.1 49 2.5 6 15 1580 3070 370
LM-40 AJ 40 60 80 60.5 2.1 57 3 6 15 2180 4010 590
LM-50 AJ 50 80 100 74 2.6 76.5 3 6 15 4420 7150 1500
LM-60 AJ 60 90 110 85 3.15 86.5 3 6 15 5170 9030 1850
LM-80 AJ 80 120 140 105.5 4.15 116 3 6 15 8180 12800 4200
 

Contact Information
Ningbo cixi huacheng bearings co., ltd
Add: No.21 Industrial Road zhangqi Town Cixi Zhejiang,China
P.C.: 315331
Tel: 0086-574- 63733180
Fax: 0086-574-63733189
M.T.: 13805826716
Web Site: http://www.huacheng-bearings.com
E-mail: hczxzc@yahoo.com.cn

© Copyright 2004, All rights reserved. Designed & Supported By Haibo Network Inc.