HOME
 
ABOUT US
 
PRODUCTS
 
PARAMETER
 
ONLINE INQUIRY
 

 

 

 

 

 

 

 

 

 


Products

Open Type :LM-UUOP
 
  Product InforM-ation
 
Type Dimensional Size (m) NO. of ball circuits Radial run out
(µm) max
Basic load rating (n)

mass (g)

FW
D
L
B
W
D1
h1
Dynamic Static
LM-12 OP 12 21 30 22.8 1.3 20.2 7.5 80 3        
LM-16 OP 16 28 37 26.5 1.6 27 11 80 4 10 480 766 69
LM-20 OP 20 32 42 30.5 1.6 30.5 11 60 4 13 590 1010 92
LM-25 OP 25 40 59 41 1.85 38 12 60 5 13 1130 2030 200
LM-30 OP 30 45 64 44.5 1.85 43 15 50 5 14 1470 2770 250
LM-35 OP 35 52 70 49.5 2.1 49 17 50 5 15 1580 3070 370
LM-40 OP 40 60 80 60.5 2.1 57 20 50 5 15 2180 4010 590
LM-50 OP 50 80 100 74 2.6 76.5 25 50 5 15 4420 7150 1500
LM-60 OP 60 90 110 85 3.15 86.5 30 50 5 15 5170 9030 1850
LM-80 OP 80 120 140 105.5 4.15 116 40 50 5 15 8180 12800 4200
 

Contact Information
Ningbo cixi huacheng bearings co., ltd
Add: No.21 Industrial Road zhangqi Town Cixi Zhejiang,China
P.C.: 315331
Tel: 0086-574- 63733180
Fax: 0086-574-63733189
M.T.: 13805826716
Web Site: http://www.huacheng-bearings.com
E-mail: hczxzc@yahoo.com.cn

© Copyright 2004, All rights reserved. Designed & Supported By Haibo Network Inc.