HOME
 
ABOUT US
 
PRODUCTS
 
PARAMETER
 
ONLINE INQUIRY
 

 

 

 

 

 

 

 

 

 


Products

Circular F-langed Type :LMF-LUU
 
  Product InF-ormation
 
Type NO. of ball circuits Dimensional Size (mm) F-lange Radial run out
(µm) max
Basic load rating (n)

Mass (g)

FW
D
L
DF
t
P
M
Dynamic Static
LMF-6L 4 6 12 35 28 5 20 M3 12 320 320 31
LMF-8L 4 8 15 45 32 5 24 M3 12 430 780 53
LMF-10L 4 10 19 55 40 6 29 M4 12 580 1100 105
LMF-12L 4 12 21 57 42 6 32 M4 12 650 1200 100
LMF-13L 4 13 23 61 43 6 33 M4 12 810 1570 130
LMF-16L 5 16 28 70 48 6 38 M4 12 1230 2350 187
LMF-20L 5 20 32 80 54 8 43 M5 15 1400 2750 260
LMF-25L 6 25 40 112 62 8 51 M5 15 1560 3140 515
LMF-30L 6 30 45 123 74 10 60 M6 15 2490 5490 655
LMF-35L 6 35 52 135 82 10 67 M6 20 2650 6470 970
LMF-40L 6 40 60 154 96 13 78 M8 20 3430 8040 1560
 

Contact Information
Ningbo cixi huacheng bearings co., ltd
Add: No.21 Industrial Road zhangqi Town Cixi Zhejiang,China
P.C.: 315331
Tel: 0086-574- 63733180
Fax: 0086-574-63733189
M.T.: 13805826716
Web Site: http://www.huacheng-bearings.com
E-mail: hczxzc@yahoo.com.cn

© Copyright 2004, All rights reserved. Designed & Supported By Haibo Network Inc.